*Note: If you purchased your software from Gravic, please visit Gravic Shadowbase Releases for the correct SHA-1 Checksums and File size (bytes).
This page lists the most recent Software Product Releases (SPRs) available from HPE Scout for the HPE Shadowbase product line. It is organized by HPE Shadowbase part number (T#), which correlates to its respective operating system.
Note: Starting with all HPE Shadowbase versions 7000 and newer, the Shadowbase release will include the Software Bill of Materials (SBOM) for the release.
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media | SHA-1 Checksum** | File Size |
---|---|---|---|---|---|---|---|
T1122^ABH | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.802 | August 2024 | IPM6802.pdf | Scout | c3cdc570c3cfb587986f1a998031c4f41f290926 | 305,573,237 bytes |
T1122^ABG | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL Version 6.802 | December 2023 | IPM6802-SQL-COMPARE.pdf | Scout | f4805e6d7455ee83dbcf9e6da2751e9449b87b3b | 304,857,638 bytes |
T1122^ABF | Shadowbase Full Release | HPE NonStop Version 6.801 | October 2023 | IPM6801.pdf | Scout | 8ec650ceac15e53fab01e04939323d4bd0f366a4 | 303,085,586 bytes |
T1122^ABE | Shadowbase Full Release | HPE NonStop Version 6.800 | October 2023 | IPM6800.pdf | Scout | 6110b7a4e9f2e286b5e513f0bdaa76af6bcbc994 | 302,432,037 bytes |
T1122^ABD | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.801 | April 2023 | IPM6801-SQL COMPARE.pdf | Scout | 2fac524cc88a8cc23081be05d1792b8b504cb891 | 286,447,279 bytes |
T1122^ABC | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.720 | March 2023 | IPM6720.pdf | Scout | 969aa2f5ffe1318f2e6eca7ede341d250386c02a | 271,593,472 bytes |
T1122^ABB | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.800 | March 2023 | IPM6800-SQL-COMPARE.pdf | Scout | d80fab1a62c10f670f9dae308079be0afbf8bec9 | 286,887,936 bytes |
T1122^AAW | Shadowbase Full Release | HPE Nonstop Shadowbase Version 6.700 | July 2022 | IPM6700.pdf | Scout | Contact Us | |
T1122^AAW | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.700 | July 2022 | IPM6700-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAV | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.700 | July 2022 | IPM6700-SAR.pdf | Scout | Contact Us | |
T1122^AAU | Shadowbase Full Release | HPE Nonstop Shadowbase Patch 6.611 | December 2021 | IPM6611.pdf | Scout | Contact Us | |
T1122^AAQ | Shadowbase Full Release | HPE Nonstop Shadowbase Version 6.610 | November 2020 | IPM6610.pdf | Scout or DVD | Contact Us | |
T1122^AAP | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.610 | September 2020 | IPM6610-SEM.pdf | Scout | Contact Us | |
T1122^AAP | Shadowbase Gateway for SOLV | HPE NonStop Shadowbase Gateway for SOLV 6.610 | September 2020 | IPM6610-SBGW.pdf | Scout | Contact Us | |
T1122^AAP | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.610 | September 2020 | IPM6610.pdf | Scout | Contact Us | |
T1122^AAN | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.600 | October 2019 | IPM6600-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAN | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.600 | October 2019 | IPM6600-SAR.pdf | Scout | Contact Us | |
T1122^AAN | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.600 | October 2019 | IPM6600.pdf IPM6600-SOLVUTIL.pdf |
Scout | Contact Us | |
T1122^AAM | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.500 | September 2018 | IPM6500-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAM | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.500 | September 2018 | IPM6500-SEM.pdf | Scout | Contact Us | |
T1122^AAM | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.500 | September 2018 | IPM6500.pdf | Scout | Contact Us | |
T1122^AAL | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.412 | June 2018 | IPM6412.pdf | Scout | Contact Us | |
T1122^AAK | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.411 | May 2018 | IPM6411.pdf | Scout | Contact Us | |
T1122^AAJ | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.410 | March 2018 | IPM6410.pdf | Scout | Contact Us | |
T1122^AAH | Shadowbase Full Release | HPE NonStop Shadowbase Patch 6.321 | September 2017 | IPM6321.pdf | Scout | Contact Us | |
T1122^AAG | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager Version 6.320 | March 2017 | IPM6320-SEM.pdf | Scout | Contact Us | |
T1122^AAG | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.320 | March 2017 | IPM6320.pdf | Scout | Contact Us | |
T1122^AAG | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.310 | February 2016 | IPM6310-SAR.pdf | Scout | Contact Us | |
T1122^AAF | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.300 | November 2016 | IPM6300.pdf | Scout | Contact Us | |
T1122^AAE | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.230 | May 2016 | IPM6230-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAE | Shadowbase Enterprise Manager | HPE NonStop Shadowbase Enterprise Manager 6.230 | May 2016 | IPM6230-SEM.pdf | Scout | Contact Us | |
T1122^AAE | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.230 | May 2016 | IPM6230.pdf | Scout | Contact Us | |
T1122^AAE | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.230 | May 2016 | IPM6230-SAR.pdf | Scout | Contact Us | |
T1122^AAC | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.220 | April 2016 | IPM6220.pdf | Scout | Contact Us | |
T1122^AAC | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.220 | April 2016 | IPM6220-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAB | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.200 | March 2015 | IPM6200-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAB | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.200 | March 2015 | IPM6200-SAR.pdf | Scout | Contact Us | |
T1122^AAB | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.200 | March 2015 | IPM6200.pdf | DVD | Contact Us | |
T1122^AAA | Shadowbase Compare for SQL | HPE NonStop Shadowbase Compare for SQL 6.101 | November 2014 | IPM6101-SQL-COMPARE.pdf | Scout | Contact Us | |
T1122^AAA | Shadowbase Audit Reader | HPE NonStop Shadowbase Audit Reader 6.101 | November 2014 | IPM6101-SAR.pdf | Scout | Contact Us | |
T1122^AAA | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.101 | November 2014 | IPM6101.pdf | Scout | Contact Us | |
T1122 | Shadowbase Full Release | HPE NonStop Shadowbase Version 6.100 | August 2014 | IPM6100.pdf | DVD | Contact Us |
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media | SHA-1 Checksum** | Size (bytes) |
---|---|---|---|---|---|---|---|
T1123H06^AAJ | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.702 | July 2022 | IPM6702_other_servers.pdf | Scout | Contact Us | |
T1123^AAI | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.700 | January 2022 | IPM6700_other_servers.pdf | Scout | Contact Us | |
T1123^AAG | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.600 | November 2020 | IPM6600_other_servers.pdf | Scout or DVD | Contact Us | |
T1123^AAF | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.600 | June 2020 | IPM6600_other_servers.pdf | Scout | Contact Us | |
T1123^AAE | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.240 | April 2017 | IPM6240_other_servers_oss.pdf | Scout | Contact Us | |
T1123^AAD | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.230 | October 2016 | IPM6230_other_servers_OSS.pdf | Scout | Contact Us | |
T1123^AAC | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.220 | March 2016 | IPM6220_other_servers.pdf | Scout | Contact Us | |
T1123^AAB | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.200 | March 2015 | IPM6100_other_servers.pdf* | DVD | Contact Us | |
*Please note, this is not a typo. Reference the IPM6100 Softdoc for Shadowbase Replication for Open System Services (OSS) version 6.200. | |||||||
T1123^AAA | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.101 | November 2014 | IPM6101_other_servers.pdf | Scout | Contact Us | |
T1123 | Shadowbase for OSS Full Release | HPE Shadowbase Version 6.100 | August 2014 | IPM6100_other_servers.pdf | DVD | Contact Us |
SPR ID or TNUM | Product | Title | Release Date | Softdoc | Media | SHA-1 Checksum** | Size (bytes) |
---|---|---|---|---|---|---|---|
T1129V06^AAI | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.800 | June 2023 | IPM6800_other_servers.pdf | Scout | 08212cc6c8680317e359325cdd291e6b310fd96d | 24,925,343 bytes |
T1129V06^AAH | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.703 | August 2022 | IPM6703_other_servers.pdf | Scout | Contact Us | |
T1124V06^AAF
T1125V06^AAH T1126V06^AAG T1127V06^AAF T1128V06^AAF T1129V06^AAG T1130V06^AAF |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.702 | July 2022 | IPM6702_other_servers.pdf | Scout | Contact Us | |
T1124^AAE
T1125^AAG T1126^AAF T1127^AAE T1128^AAE T1129^AAF T1130^AAE |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.700 | January 2022 | IPM6700_other_servers.pdf | Scout | Contact Us | |
T1124^AAD
T1125^AAF T1126^AAE T1127^AAD T1128^AAD T1129^AAE T1130^AAD |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.600 | November 2020 | IPM6600_other_servers.pdf | Scout or DVD | Contact Us | |
T1124^AAC
T1125^AAE T1126^AAD T1127^AAC T1128^AAC T1129^AAD T1130^AAC |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.600 | June 2020 | IPM6600_other_servers.pdf | Scout | Contact Us | |
T1124^AAC
T1125^AAD T1126^AAC |
Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.300 | August 2017 | IPM6300_other_servers.pdf | Scout | Contact Us | |
T1124^AAB | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.220 | March 2016 | IPM6220_other_servers.pdf | Scout | Contact Us | |
T1124^AAA | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.101 | June 2015 | IPM6101_other_servers.pdf | Scout | Contact Us | |
T1124 | Shadowbase for Other Servers Full Release | HPE Shadowbase Version 6.100 | September 2014 | IPM6100_other_servers.pdf | DVD | Contact Us |
To view HPE Shadowbase PID/T# cross reference, please visit the NonStop eServices Portal. (Note that a login is required.)
All Shadowbase releases are provided as Windows format download files. The user should validate the downloaded release file size by comparing it with the published release file size.
In order to validate the SHA-1 checksum of the downloaded file, users can run the following command on a Windows system where the file was downloaded in order to generate the checksum in their own environment:
certutil -hashfile <downloaded filename> SHA1
Users can compare the certutil-generated checksum value against the published checksum value to make sure they match. Note that any other SHA-1 generation tool can also be used to create the checksum value on the downloaded file. The certutil method is just one available option for Windows environments, and is included as part of Certificate Services.